Made from 0.006 (150 micron) Triacetate. Reduces glare and reflection when used in conjunction with LEE Polarising Camera Filter.


| Tristimulus values & chromaticity coordinates. | ||
| Source C | Tungsten 3200k | |
| X | 0.0 | 0.0 |
| Y | 50.0 | 0.0 |
| Z | 0.0 | 0.0 |
| x | 0.000 | 0.000 |
| y | 0.000 | 0.000 |
| abs | 0.30 | 0.00 |
| stop value | 1 | |
This colour swatch is best viewed with a depth of 256 colours or greater. For an exact example, reference should be made to the Lee Filters Lighting Swatch Book.




